| HASIL TRY OUT UN SMA IPA 2009 | ||||||||||
| MINGGU, 5 APRIL 2009 | ||||||||||
| RANK | NOMOR | NAMA | ING | IND | MAT | BIO | KIM | FIS | RERATA | KET. |
| 1 | 0504098210 | YOGA RC | 6.00 | 4.67 | 6.67 | 3.64 | 6.67 | 5.83 | 5.58 | TL |
| 2 | 0504097728 | RYANI ROHMANIAH | 3.33 | 6.67 | 8.67 | 6.36 | 5.00 | 1.67 | 5.28 | TL |
| 3 | 0504097836 | RADY PU BAKAWACA Z | 6.00 | 4.67 | 7.33 | 4.55 | 1.67 | 5.83 | 5.01 | TL |
| 4 | 0504098144 | VERA AGUSTINA | 5.33 | 6.00 | 6.67 | 3.64 | 3.33 | 5.00 | 4.99 | TL |
| 5 | 0504097504 | LUSIDAWATI | 4.00 | 5.33 | 6.00 | 5.45 | 5.83 | 3.33 | 4.99 | TL |
| 6 | 050409 612 | NURYUNANI | 2.00 | 6.67 | 6.67 | 5.45 | 5.00 | 4.17 | 4.99 | TL |
| 7 | 0504097633 | FERISTA LESTARI | 4.67 | 7.33 | 6.67 | 4.55 | 4.17 | 2.50 | 4.98 | TL |
| 8 | 0504097837 | MUTIARA | 4.00 | 4.67 | 8.67 | 7.27 | 3.33 | 1.67 | 4.93 | TL |
| 9 | 0504098285 | RESMIASARI | 5.33 | 7.33 | 4.67 | 4.55 | 2.50 | 5.00 | 4.90 | TL |
| 10 | 0504098203 | SITI AISYAH | 4.67 | 6.00 | 6.67 | 5.45 | 3.33 | 2.50 | 4.77 | TL |
| 11 | 0504097643 | USWATUN | 2.67 | 8.00 | 6.67 | 4.55 | 5.00 | 1.67 | 4.76 | TL |
| 12 | 0504098270 | AFIF HILMAN K | 6.67 | 4.67 | 3.33 | 4.55 | 4.17 | 5.00 | 4.73 | TL |
| 13 | 0504090680 | NIKO LESMANA H P | 6.67 | 4.00 | 4.67 | 3.64 | 5.83 | 3.33 | 4.69 | TL |
| 14 | 05 048142 | FEBI INDAH LESTARI | 3.33 | 4.67 | 4.67 | 3.64 | 6.67 | 5.00 | 4.66 | TL |
| 15 | 0504098313 | M KUSDINAR | 4.67 | 6.00 | 2.67 | 5.45 | 5.83 | 3.33 | 4.66 | TL |
| 16 | 0504098204 | WISSA DELPHIA L | 4.67 | 6.67 | 6.00 | 4.55 | 3.33 | 2.50 | 4.62 | TL |
| 17 | 0504098281 | SITI HADIYATI R | 4.00 | 6.00 | 6.67 | 1.82 | 5.83 | 3.33 | 4.61 | TL |
| 18 | 0504098150 | NOVITA | 5.33 | 5.33 | 4.00 | 5.45 | 3.33 | 4.17 | 4.60 | TL |
| 19 | 0504098170 | DAMARA DIVA | 4.67 | 8.00 | 2.00 | 2.73 | 5.83 | 4.17 | 4.57 | TL |
| 20 | 0504098164 | EGI ADAM H | 7.33 | 6.67 | 4.67 | 3.64 | 3.33 | 1.67 | 4.55 | TL |
| 21 | 0504098315 | FIFY MAPALITA | 4.00 | 5.33 | 6.67 | 3.64 | 5.00 | 2.50 | 4.52 | TL |
| 22 | 0504098211 | DEANY DWI ARDIAN | 2.67 | 4.67 | 6.00 | 3.64 | 5.00 | 5.00 | 4.49 | TL |
| 23 | 0504098232 | GIYYAR TANTRA DEWA | 4.67 | 6.67 | 5.33 | 3.64 | 3.33 | 3.33 | 4.49 | TL |
| 24 | 0504098191 | WISNU H | 2.67 | 5.33 | 6.67 | 1.82 | 5.83 | 4.17 | 4.41 | TL |
| 25 | 0504097729 | ST MUAWANAH ASSIDIQ | 2.67 | 4.00 | 6.67 | 7.27 | 4.17 | 1.67 | 4.41 | TL |
| 26 | 0504098244 | SOFYAN KIRDIAT | 2.67 | 4.67 | 5.33 | 4.55 | 5.00 | 4.17 | 4.40 | TL |
| 27 | 0504098155 | IFAT FA TAWATI | 4.67 | 6.00 | 2.67 | 5.45 | 5.00 | 2.50 | 4.38 | TL |
| 28 | 0504098233 | AHMAD MALIK FAHAD | 4.67 | 6.67 | 5.33 | 3.64 | 2.50 | 3.33 | 4.36 | TL |
| 29 | 05 047937 | WILSA WIDASMARA | 6.67 | 6.67 | 3.33 | 3.64 | 4.17 | 1.67 | 4.36 | TL |
| 30 | 0504097928 | ROH MTULLOH | 4.67 | 5.33 | 4.67 | 2.73 | 4.17 | 4.17 | 4.29 | TL |
| 31 | 0504093118 | DIAN MAYANG SARI | 6.00 | 6.67 | 2.67 | 2.73 | 3.33 | 4.17 | 4.26 | TL |
| 32 | 0504097840 | MPIN YUNENGSIH | 2.00 | 5.33 | 8.00 | 2.73 | 5.83 | 1.67 | 4.26 | TL |
| 33 | 0504092317 | SUKANDI | 2.00 | 5.33 | 5.33 | 4.55 | 5.00 | 3.33 | 4.26 | TL |
| 34 | 0504098099 | FRAMITASARI | 2.67 | 4.67 | 6.00 | 6.36 | 4.17 | 1.67 | 4.26 | TL |
| 35 | 0504096471 | HERU HARTANTO | 5.33 | 5.33 | 2.00 | 2.73 | 5.00 | 5.00 | 4.23 | TL |
| 36 | 05 047935 | YUNI DASILIANA | 4.67 | 6.67 | 2.00 | 2.73 | 3.33 | 5.83 | 4.20 | TL |
| 37 | 0504098306 | RENDY SETIONO | 4.67 | 7.33 | 4.67 | 1.82 | 5.00 | 1.67 | 4.19 | TL |
| 38 | 0504090692 | ANINDITO O | 3.33 | 6.00 | 2.67 | 3.64 | 5.00 | 4.17 | 4.13 | TL |
| 39 | 0504097642 | IHWATUL ISLAHIYAH | 3.33 | 4.00 | 5.33 | 4.55 | 4.17 | 3.33 | 4.12 | TL |
| 40 | 0504098241 | BUKHARI SYAM | 2.67 | 4.67 | 5.33 | 2.73 | 5.00 | 4.17 | 4.09 | TL |
| 41 | 0504097930 | LAMHOT SIREGAR | 4.67 | 2.67 | 6.67 | 5.45 | 3.33 | 1.67 | 4.08 | TL |
| 42 | 0504097502 | RUYANI | 4.67 | 5.33 | 4.00 | 4.55 | 5.00 | 0.83 | 4.06 | TL |
| 43 | 0504090704 | HASANAH | 3.33 | 6.67 | 4.00 | 3.64 | 5.00 | 1.67 | 4.05 | TL |
| 44 | 0504099897 | EHA PUSPITA NINGSIH | 4.67 | 4.67 | 4.67 | 2.73 | 2.50 | 5.00 | 4.04 | TL |
| 45 | 0504098231 | RICO | 4.67 | 6.67 | 3.33 | 2.73 | 3.33 | 3.33 | 4.01 | TL |
| 46 | 0504097660 | AJISAKA PURNAMA | 4.67 | 6.00 | 4.00 | 1.82 | 3.33 | 4.17 | 4.00 | TL |
| 47 | 0504097608 | DEDE SHOLIHAT | 4.67 | 4.67 | 3.33 | 4.55 | 4.17 | 2.50 | 3.98 | TL |
| 48 | 0504097698 | DIAN PUSPITASARI | 3.33 | 6.67 | 3.33 | 3.64 | 5.00 | 1.67 | 3.94 | TL |
| 49 | 0504097691 | RAHMATULLAH | 6.00 | 5.33 | 2.00 | 2.73 | 2.50 | 5.00 | 3.93 | TL |
| 50 | 0504097841 | JUMAIYAH | 4.00 | 6.00 | 3.33 | 2.73 | 5.83 | 1.67 | 3.93 | TL |
| 51 | 0504092318 | SAPRONDI | 3.33 | 6.00 | 4.67 | 3.64 | 4.17 | 1.67 | 3.91 | TL |
| 52 | 0504098279 | APRILYANA R | 4.67 | 6.00 | 3.33 | 2.73 | 4.17 | 2.50 | 3.90 | TL |
| 53 | 0504097732 | LALA RISNAWATI | 2.67 | 4.67 | 7.33 | 4.55 | 2.50 | 1.67 | 3.90 | TL |
| 54 | 0504098171 | RAHMAN | 5.33 | 7.33 | 4.67 | 1.82 | 2.50 | 1.67 | 3.89 | TL |
| 55 | 0504998247 | DHARMASAPUTRA | 4.00 | 8.00 | 3.33 | 2.73 | 3.33 | 1.67 | 3.84 | TL |
| 56 | 0504098320 | RAISSA KHOIRUNNISA | 4.67 | 6.67 | 4.00 | 2.73 | 3.33 | 1.67 | 3.84 | TL |
| 57 | 0504097625 | BAIQ NOVIANTI | 2.00 | 6.67 | 3.33 | 2.73 | 5.83 | 2.50 | 3.84 | TL |
| 58 | 0504097835 | IIN N | 4.67 | 5.33 | 6.00 | 2.73 | 1.67 | 2.50 | 3.82 | TL |
| 59 | 0504097645 | TB TEGUH NAWASYARIF | 2.00 | 4.00 | 4.00 | 4.55 | 5.00 | 3.33 | 3.81 | TL |
| 60 | 0504098161 | HERNI TRI NOPIY NTI | 2.67 | 5.33 | 5.33 | 4.55 | 3.33 | 1.67 | 3.81 | TL |
| 61 | 0504097932 | DERY PERMANA | 4.00 | 7.33 | 2.00 | 3.64 | 3.33 | 2.50 | 3.80 | TL |
| 62 | 0504040697 | HADI | 5.33 | 6.00 | 2.00 | 2.73 | 4.17 | 2.50 | 3.79 | TL |
| 63 | 0504098294 | RJAN U | 2.00 | 4.00 | 8.00 | 2.73 | 4.17 | 1.67 | 3.76 | TL |
| 64 | 0504092303 | ALIYA | 4.00 | 4.67 | 5.33 | 2.73 | 2.50 | 3.33 | 3.76 | TL |
| 65 | 0504098250 | AINI WAHYUNI | 3.33 | 6.00 | 2.00 | 3.64 | 4.17 | 3.33 | 3.74 | TL |
| 66 | 0504097746 | MILA TUROCHMAH | 4.67 | 6.67 | 3.33 | 3.64 | 1.67 | 2.50 | 3.74 | TL |
| 67 | 0504098188 | SYIFA ROHAINI | 2.00 | 6.67 | 2.67 | 2.73 | 5.83 | 2.50 | 3.73 | TL |
| 68 | 0504097603 | SARNALI | 2.67 | 5.33 | 4.00 | 4.55 | 1.67 | 4.17 | 3.73 | TL |
| 69 | 0504098238 | AGAM KUMBO KARNO | 4.00 | 5.33 | 2.67 | 3.64 | 3.33 | 3.33 | 3.72 | TL |
| 70 | 0504097908 | IROH NOVIATI | 2.67 | 7.33 | 5.33 | 2.73 | 1.67 | 2.50 | 3.70 | TL |
| 71 | 05048106 | FEBRI ARIF WIBOWO | 3.33 | 6.00 | 2.67 | 2.73 | 3.33 | 4.17 | 3.70 | TL |
| 72 | 0504098189 | AHMAD IRFAN | 2.67 | 4.67 | 2.00 | 3.64 | 5.83 | 3.33 | 3.69 | TL |
| 73 | 0504097992 | ANDI KHALILULLAH | 8.67 | 6.00 | 2.00 | 4.55 | 0.83 | 0.00 | 3.67 | TL |
| 74 | 0504097889 | HASROHUDIN | 4.00 | 3.33 | 6.00 | 4.55 | 3.33 | 0.83 | 3.67 | TL |
| 75 | 0504097606 | SANTI ULFIANTI | 5.33 | 6.00 | 3.33 | 5.45 | 0.00 | 1.67 | 3.63 | TL |
| 76 | 0504092321 | ABDUL GHO I | 2.67 | 4.67 | 4.00 | 4.55 | 2.50 | 3.33 | 3.62 | TL |
| 77 | 0504098143 | N NISA R | 5.33 | 4.67 | 4.67 | 3.64 | 2.50 | 0.83 | 3.61 | TL |
| 78 | 0504098101 | PEVFRI DB | 2.67 | 6.00 | 5.33 | 0.91 | 3.33 | 3.33 | 3.60 | TL |
| 79 | 0504098183 | TB MUKHTAR S | 4.00 | 5.33 | 2.00 | 2.73 | 3.33 | 4.17 | 3.59 | TL |
| 80 | 0504097980 | SITI MARHAMAH | 4.67 | 4.00 | 3.33 | 4.55 | 2.50 | 2.50 | 3.59 | TL |
| 81 | 0504098318 | NENDEN SYOLIKHAT | 4.00 | 5.33 | 2.67 | 3.64 | 2.50 | 3.33 | 3.58 | TL |
| 82 | 0504098179 | WI IA MERLINA | 5.33 | 4.67 | 4.67 | 0.91 | 2.50 | 3.33 | 3.57 | TL |
| 83 | 0504098202 | AYU KANIA DEWI | 4.00 | 6.00 | 2.00 | 2.73 | 5.83 | 0.83 | 3.57 | TL |
| 84 | 0504097663 | SITI HANI HARDIANTI | 3.33 | 5.33 | 3.33 | 2.73 | 3.33 | 3.33 | 3.57 | TL |
| 85 | 0504097648 | JOVIAL HENDRAWAN | 2.00 | 5.33 | 5.33 | 3.64 | 0.83 | 4.17 | 3.55 | TL |
| 86 | 0504098205 | TB SOFIYULLAH | 0.67 | 5.33 | 3.33 | 3.64 | 2.50 | 5.83 | 3.55 | TL |
| 87 | 0504090707 | SARASWATI | 2.00 | 5.33 | 5.33 | 2.73 | 4.17 | 1.67 | 3.54 | TL |
| 88 | 0504097610 | IBNU MASUD | 2.67 | 6.67 | 3.33 | 1.82 | 4.17 | 2.50 | 3.53 | TL |
| 89 | 0504098221 | SITI MARIAM | 2.67 | 4.00 | 3.33 | 2.73 | 5.00 | 3.33 | 3.51 | TL |
| 90 | 0504098239 | M BEBEN | 4.00 | 6.00 | 6.67 | 2.73 | 1.67 | 0.00 | 3.51 | TL |
| 91 | 0504093111 | ARI ARDIANSYAH | 4.00 | 4.00 | 2.67 | 4.55 | 4.17 | 1.67 | 3.51 | TL |
| 92 | 0504098199 | ELFHAT | 2.00 | 4.00 | 4.67 | 2.73 | 3.33 | 4.17 | 3.48 | TL |
| 93 | 0504098267 | YULI ADIYANTI | 2.67 | 4.67 | 3.33 | 2.73 | 3.33 | 4.17 | 3.48 | TL |
| 94 | 0504098307 | REZA ARWINDRA H | 4.67 | 6.00 | 3.33 | 0.91 | 4.17 | 1.67 | 3.46 | TL |
| 95 | 0504098157 | IMAS MUSFIRYANI | 3.33 | 4.67 | 3.33 | 2.73 | 4.17 | 2.50 | 3.45 | TL |
| 96 | 0504098312 | HALIMATUS | 4.00 | 3.33 | 4.67 | 3.64 | 3.33 | 1.67 | 3.44 | TL |
| 97 | 0504097898 | ROISAH MILATI | 3.33 | 5.33 | 3.33 | 1.82 | 4.17 | 2.50 | 3.41 | TL |
| 98 | 0504097812 | RIJAL JIHADDUS S | 5.33 | 4.00 | 2.67 | 0.91 | 4.17 | 3.33 | 3.40 | TL |
| 99 | 0504098187 | NURYANTI | 2.67 | 5.33 | 4.67 | 2.73 | 3.33 | 1.67 | 3.40 | TL |
| 100 | 0504097892 | ROHMAN | 4.00 | 3.33 | 5.33 | 1.82 | 4.17 | 1.67 | 3.39 | TL |
| 101 | 0504096483 | HAWASI | 4.67 | 4.00 | 4.67 | 3.64 | 1.67 | 1.67 | 3.38 | TL |
| 102 | 0504097351 | IWAN RIDWAN | 2.00 | 4.00 | 4.00 | 3.64 | 4.17 | 2.50 | 3.38 | TL |
| 103 | 0504090705 | REZA ANWARI | 4.67 | 4.67 | 3.33 | 0.91 | 5.00 | 1.67 | 3.37 | TL |
| 104 | 05 047713 | NURMAN AJI K | 4.00 | 3.33 | 2.67 | 2.73 | 5.00 | 2.50 | 3.37 | TL |
| 105 | 0504098283 | RINDANG TRI PUTRI | 2.00 | 6.00 | 2.00 | 1.82 | 5.00 | 3.33 | 3.36 | TL |
| 106 | 0504097981 | UUN CHUNAEFI | 2.67 | 5.33 | 3.33 | 2.73 | 5.00 | 0.83 | 3.32 | TL |
| 107 | 0504098251 | AKHMAD BAIDI ABDAI | 4.00 | 6.00 | 2.00 | 1.82 | 2.50 | 3.33 | 3.28 | TL |
| 108 | 0504098104 | ASEP KASYFUL ADYAN | 3.33 | 5.33 | 3.33 | 1.82 | 4.17 | 1.67 | 3.28 | TL |
| 109 | 0504097670 | MUHAMAD IS AK | 4.67 | 5.33 | 5.33 | 0.91 | 1.67 | 1.67 | 3.26 | TL |
| 110 | 0504097659 | HANA MORINA | 2.67 | 5.33 | 4.67 | 2.73 | 2.50 | 1.67 | 3.26 | TL |
| 111 | 0504096495 | ULFA AULIA | 5.33 | 4.00 | 0.67 | 4.55 | 3.33 | 1.67 | 3.26 | TL |
| 112 | 0504097658 | TIFANI INTAN S | 3.33 | 4.67 | 4.67 | 0.91 | 2.50 | 3.33 | 3.23 | TL |
| 113 | 0504098237 | HARDIYANSYAH | 2.67 | 3.33 | 4.67 | 2.73 | 1.67 | 4.17 | 3.20 | TL |
| 114 | 0504098152 | AULIA SHAUMAYYAH | 2.67 | 4.67 | 3.33 | 2.73 | 5.00 | 0.83 | 3.20 | TL |
| 115 | 0504098165 | MARIFAT | 3.33 | 5.33 | 2.67 | 4.55 | 2.50 | 0.83 | 3.20 | TL |
| 116 | 0504098206 | AMILATUN NASIBAH | 5.33 | 4.67 | 4.00 | 1.82 | 0.83 | 2.50 | 3.19 | TL |
| 117 | 0504098154 | YOGI RY NTO | 4.67 | 2.67 | 3.33 | 0.91 | 4.17 | 3.33 | 3.18 | TL |
| 118 | 0504093119 | DILLA MEMI INDRIANI | 4.00 | 6.00 | 4.00 | 0.91 | 3.33 | 0.83 | 3.18 | TL |
| 119 | 0504097791 | ENCOP SOFIATI | 3.33 | 6.67 | 4.00 | 0.91 | 2.50 | 1.67 | 3.18 | TL |
| 120 | 0504097891 | SAIFULLOH | 2.00 | 6.00 | 3.33 | 2.73 | 4.17 | 0.83 | 3.18 | TL |
| 121 | 0504098246 | M YUSUF QOMARI | 2.67 | 1.33 | 3.33 | 0.00 | 6.67 | 5.00 | 3.17 | TL |
| 122 | 0504097992 | EFI RAHMAYATI | 6.00 | 4.00 | 4.67 | 1.82 | 0.83 | 1.67 | 3.16 | TL |
| 123 | 0504097651 | AZIZAH | 4.67 | 4.67 | 5.33 | 1.82 | 1.67 | 0.83 | 3.16 | TL |
| 124 | 0504098224 | DEVI YULIASTINA | 3.33 | 5.33 | 2.67 | 0.91 | 2.50 | 4.17 | 3.15 | TL |
| 125 | 0504098317 | LYDIA PUSPA JD | 2.67 | 7.33 | 2.00 | 2.73 | 3.33 | 0.83 | 3.15 | TL |
| 126 | 0504098229 | ELIS KHOLISYOH | 3.33 | 4.67 | 6.67 | 0.00 | 2.50 | 1.67 | 3.14 | TL |
| 127 | 0504097902 | IDA FARIDA | 3.33 | 4.67 | 4.00 | 1.82 | 2.50 | 2.50 | 3.14 | TL |
| 128 | 0504093117 | INA SOFTIANA | 4.00 | 4.67 | 3.33 | 1.82 | 3.33 | 1.67 | 3.14 | TL |
| 129 | 05 048212 | ANNISA MARDHOTILLAH | 3.33 | 3.33 | 2.67 | 3.64 | 2.50 | 3.33 | 3.13 | TL |
| 130 | 0504097912 | MAHAJAH | 4.67 | 3.33 | 4.00 | 0.91 | 3.33 | 2.50 | 3.12 | TL |
| 131 | 0504096478 | IMAN FIRMANSYAH | 4.00 | 3.33 | 2.00 | 2.73 | 3.33 | 3.33 | 3.12 | TL |
| 132 | 0504096496 | MITHA LOKITA SARI | 2.67 | 6.00 | 1.33 | 4.55 | 2.50 | 1.67 | 3.12 | TL |
| 133 | 0504097656 | SUCI NUR AGAMI | 3.33 | 6.00 | 3.33 | 1.82 | 1.67 | 2.50 | 3.11 | TL |
| 134 | 0504097913 | IRMAWATI | 3.33 | 6.00 | 3.33 | 1.82 | 1.67 | 2.50 | 3.11 | TL |
| 135 | 0504097825 | TIA FATHIYATUNNISA | 3.33 | 6.00 | 4.00 | 0.91 | 1.67 | 2.50 | 3.07 | TL |
| 136 | 0504097901 | EFAT FATHIYAH | 2.67 | 5.33 | 2.67 | 2.73 | 4.17 | 0.83 | 3.07 | TL |
| 137 | 0504097910 | NINA | 2.67 | 4.00 | 4.67 | 3.64 | 1.67 | 1.67 | 3.05 | TL |
| 138 | 0504097886 | LAELI | 3.33 | 6.00 | 2.00 | 3.64 | 2.50 | 0.83 | 3.05 | TL |
| 139 | 0504007936 | DEBBIE ANGG JULIATI | 2.67 | 5.33 | 3.33 | 1.82 | 4.17 | 0.83 | 3.03 | TL |
| 140 | 050402289 | SRI MULYATI | 4.67 | 4.67 | 2.67 | 1.82 | 2.50 | 1.67 | 3.00 | TL |
| 141 | 0504097626 | SYAIFUL HUDA | 6.00 | 5.33 | 0.67 | 1.82 | 3.33 | 0.83 | 3.00 | TL |
| 142 | 0504097995 | AHMAD SEGUT MUSTIKA | 3.33 | 4.67 | 1.33 | 2.73 | 3.33 | 2.50 | 2.98 | TL |
| 143 | 0504097934 | EVY BRINA | 2.00 | 5.33 | 2.00 | 2.73 | 2.50 | 3.33 | 2.98 | TL |
| 144 | 0504097627 | DESI YULI PUJI L | 4.00 | 4.67 | 4.00 | 1.82 | 3.33 | 0.00 | 2.97 | TL |
| 145 | 0504098268 | NOVI PURNAMA SARI | 2.00 | 4.67 | 2.67 | 1.82 | 3.33 | 3.33 | 2.97 | TL |
| 146 | 0504097989 | INA HAYATUN NISMA | 2.67 | 6.00 | 4.00 | 1.82 | 3.33 | 0.00 | 2.97 | TL |
| 147 | 0504097991 | ASLIHAH | 4.67 | 4.00 | 4.00 | 0.91 | 2.50 | 1.67 | 2.96 | TL |
| 148 | 0504098194 | NIAR OCTAVIA | 6.00 | 4.67 | 2.67 | 2.73 | 0.83 | 0.83 | 2.95 | TL |
| 149 | 0504093155 | ASEP HERMANSYAH | 3.33 | 4.67 | 4.67 | 0.00 | 3.33 | 1.67 | 2.94 | TL |
| 150 | 005047803 | KHAERUL AFIF | 4.00 | 4.00 | 2.00 | 1.82 | 3.33 | 2.50 | 2.94 | TL |
| 151 | 0504097905 | TATI ERNAWATI | 4.00 | 7.33 | 2.00 | 0.91 | 2.50 | 0.83 | 2.93 | TL |
| 152 | 0504097821 | DZETI SURNIYAHATI | 0.00 | 6.00 | 4.67 | 2.73 | 3.33 | 0.83 | 2.93 | TL |
| 153 | 05 043112 | EKA LAELATUSSIFA | 2.67 | 4.00 | 4.00 | 1.82 | 4.17 | 0.83 | 2.91 | TL |
| 154 | 0504098102 | MEI SRIJAYANI | 2.67 | 6.00 | 2.00 | 1.82 | 2.50 | 2.50 | 2.91 | TL |
| 155 | 0504097510 | DENDY PRIANDY | 4.00 | 3.33 | 4.00 | 1.82 | 2.50 | 1.67 | 2.89 | TL |
| 156 | 0504097998 | LIES PURWANTI | 3.33 | 5.33 | 2.67 | 0.91 | 1.67 | 3.33 | 2.87 | TL |
| 157 | 0504098309 | YOKI DESTYA WANTI | 2.00 | 4.67 | 5.33 | 2.73 | 1.67 | 0.83 | 2.87 | TL |
| 158 | 0504098213 | ITA ROSITA | 2.00 | 6.67 | 3.33 | 1.82 | 1.67 | 1.67 | 2.86 | TL |
| 159 | 0504097944 | OCKY SUGIHARTI | 4.67 | 3.33 | 1.33 | 2.73 | 2.50 | 2.50 | 2.84 | TL |
| 160 | 0504097909 | LAILATUL AHADIAH | 4.00 | 5.33 | 3.33 | 0.91 | 3.33 | 0.00 | 2.82 | TL |
| 161 | 0504092291 | LIA ISTAWATI | 3.33 | 4.67 | 4.67 | 0.00 | 0.83 | 3.33 | 2.81 | TL |
| 162 | 0504096487 | HERLIN PRATIWI | 4.00 | 4.67 | 1.33 | 1.82 | 2.50 | 2.50 | 2.80 | TL |
| 163 | 0504098172 | DONI APRIYANTO | 4.00 | 6.00 | 3.33 | 1.82 | 0.00 | 1.67 | 2.80 | TL |
| 164 | 0504097903 | NAHWIYAH | 2.00 | 4.67 | 3.33 | 1.82 | 1.67 | 3.33 | 2.80 | TL |
| 165 | 05004 3161 | NURAIDAH | 1.33 | 6.00 | 2.67 | 0.91 | 4.17 | 1.67 | 2.79 | TL |
| 166 | 0504097914 | DINA N | 3.33 | 4.67 | 5.33 | 0.91 | 1.67 | 0.83 | 2.79 | TL |
| 167 | 0504093090 | EKA WULANDARI | 3.33 | 3.33 | 4.00 | 1.82 | 2.50 | 1.67 | 2.78 | TL |
| 168 | 0504097990 | NURUL KHAYAH | 2.00 | 5.33 | 3.33 | 1.82 | 2.50 | 1.67 | 2.78 | TL |
| 169 | 0504098297 | IRFAN MALIK | 4.00 | 3.33 | 3.33 | 0.91 | 0.83 | 4.17 | 2.76 | TL |
| 170 | 0504097805 | SAEFUL BAHRI | 2.00 | 5.33 | 3.33 | 0.91 | 2.50 | 2.50 | 2.76 | TL |
| 171 | 0504098163 | ANGGA DEPRILAN | 2.67 | 2.00 | 2.67 | 0.91 | 5.00 | 3.33 | 2.76 | TL |
| 172 | 0504090714 | HUSNAINI | 2.00 | 5.33 | 3.33 | 0.91 | 3.33 | 1.67 | 2.76 | TL |
| 173 | 0504098201 | ARNIS MARSELA | 2.00 | 4.00 | 5.33 | 0.91 | 1.67 | 2.50 | 2.73 | TL |
| 174 | 0504097826 | MUAFI AH | 3.33 | 5.33 | 2.67 | 0.91 | 3.33 | 0.83 | 2.73 | TL |
| 175 | 0504098301 | RATNA | 2.00 | 4.67 | 2.00 | 2.73 | 2.50 | 2.50 | 2.73 | TL |
| 176 | 0504098105 | REZA INDRA KURNIAWAN | 4.67 | 5.33 | 2.00 | 2.73 | 1.67 | 0.00 | 2.73 | TL |
| 177 | 0504098219 | MAHFUDOH | 2.00 | 4.67 | 2.00 | 1.82 | 3.33 | 2.50 | 2.72 | TL |
| 178 | 0504097655 | MIFTAHUL KHAIRIYAH | 2.00 | 2.67 | 4.00 | 1.82 | 3.33 | 2.50 | 2.72 | TL |
| 179 | 0504097767 | REZA PERMANA | 3.33 | 5.33 | 3.33 | 1.82 | 1.67 | 0.83 | 2.72 | TL |
| 180 | 0504097994 | IDA FARIDA | 3.33 | 4.67 | 4.00 | 0.91 | 3.33 | 0.00 | 2.71 | TL |
| 181 | 0504097836 | ANNISA N | 2.67 | 5.33 | 4.00 | 0.00 | 4.17 | 0.00 | 2.69 | TL |
| 182 | 0504096493 | IMAS RAHMAWATI | 3.33 | 4.67 | 1.33 | 1.82 | 2.50 | 2.50 | 2.69 | TL |
| 183 | 0504097942 | NOVIA NUR AVIANI | 3.33 | 4.00 | 2.00 | 1.82 | 3.33 | 1.67 | 2.69 | TL |
| 184 | 0504097895 | NINING HAFADOH | 2.00 | 4.00 | 4.00 | 3.64 | 1.67 | 0.83 | 2.69 | TL |
| 185 | 0504098236 | KARTIKA RAMADHANTY | 3.33 | 4.00 | 2.00 | 0.91 | 0.83 | 5.00 | 2.68 | TL |
| 186 | 3108 | RANY OCTAVIANA W | 1.33 | 7.33 | 1.33 | 2.73 | 3.33 | 0.00 | 2.68 | TL |
| 187 | 0504097690 | FAJARIAH | 1.33 | 4.00 | 2.00 | 3.64 | 4.17 | 0.83 | 2.66 | TL |
| 188 | 05 047607 | DESSY LAELA I | 1.33 | 3.33 | 3.33 | 4.55 | 1.67 | 1.67 | 2.65 | TL |
| 189 | 0504098249 | FAIZAH | 2.00 | 4.67 | 4.00 | 1.82 | 1.67 | 1.67 | 2.64 | TL |
| 190 | 0504097906 | MARATUS SHOLIHAH | 2.00 | 5.33 | 3.33 | 1.82 | 2.50 | 0.83 | 2.64 | TL |
| 191 | 0504098311 | DWI FAUZIYAH | 2.67 | 3.33 | 2.00 | 3.64 | 3.33 | 0.83 | 2.63 | TL |
| 192 | 0504097687 | ANDRIANI RAHMI | 2.00 | 4.00 | 4.67 | 0.91 | 3.33 | 0.83 | 2.62 | TL |
| 193 | 0504098319 | NEVY HERMAWATI | 2.00 | 4.00 | 2.67 | 1.82 | 4.17 | 0.83 | 2.58 | TL |
| 194 | 0504093154 | YULI YANTI | 3.33 | 4.00 | 1.33 | 0.91 | 3.33 | 2.50 | 2.57 | TL |
| 195 | 0504097983 | DEDEN HARIST SUGEMA | 3.33 | 6.00 | 2.67 | 0.91 | 1.67 | 0.83 | 2.57 | TL |
| 196 | 0504098166 | SRI R* AYU | 3.33 | 5.33 | 0.67 | 2.73 | 2.50 | 0.83 | 2.57 | TL |
| 197 | 0504098302 | BOBBY FADILLAH | 2.00 | 4.67 | 6.00 | 1.82 | 0.00 | 0.83 | 2.55 | TL |
